Istanbul
|
|
| Coordinates: 41°00′49″N 28°57′18″E / 41.01361°N 28.95500°E | |
| Country | Turkey |
|---|---|
| Region | Marmara |
| Province | Istanbul |
| - Byzantium | c. 660 BC[a] |
| - Constantinople | 330 AD |
| - Istanbul | 1930 (officially)[b] |
| Districts | 39 |
| Government | |
| • Mayor | Kadir Topbaş (AKP) |
| Area | |
| • Metro[c] | 5,343 km2 (2,063 sq mi) |
| Population (2013)[2] | |
| • Metropolitan municipality | 14,160,467 |
| • Rank | 1st Turkey, 4th world |
| • Density | 2,725/km2 (7,060/sq mi) |
| Demonym | Istanbulite(s) (Turkish: İstanbullu(lar)) |
| Time zone | EET (UTC+2) |
| • Summer (DST) | EEST (UTC+3) |
| Postal code | 34000 to 34850 |
| Area code(s) |
(+90) 212 (European side) (+90) 216 (Asian side) |